Specialty | Procedure | Cost Range in India (USD)* | Cost Range in India (INR) | Estimated Hospitalisation Duration |
Cardiology / Cardiothoracic Surgery | Coronary Angiogram | 250 - 1000 | 15875 - 63500 | 1 Day |
Angioplasty (one stent) | 3000 - 6500 | 190500 - 412750 | 1 - 2 Days | |
Bypass Surgery (CABG -coronary artery bypass graft) | 3000 - 9500 | 190500 - 603250 | 4 - 6 Days | |
Congenital heart defects - ASD/VSD Closure | 3000 - 10000 | 190500 - 635000 | 2 - 5 Days | |
Valve replacement - AVR/MVR (including valves) | 6000 - 12000 | 381000 - 762000 | 2 - 5 Days | |
Double valve replacement (DVR, including two valves) | 4800 - 12500 | 304800 - 793750 | 10 Days | |
Valve replacement (Avr/Mvr - Minimal Invasive procedure) | 7800 - 8200 | 495300 - 520700 | 2 - 8 Days | |
Bentall's Surgery | 6000 - 12000 | 381000 - 762000 | 2 - 5 Days | |
Heart transplant | 23000 - 40000 | 1460500- 2540000 | 8 - 15 Days | |
Permanent Pacemaker Implant (Single Chamber) - with device | 2500 - 4500 | 158750 - 285750 | 2 - 3 Days | |
Permanent Pacemaker Implant (Double Chamber) | 1800 - 5000 | 114300 - 317500 | 2 - 3 Days | |
Radio frequency (RF) Ablation-heart rhythm correction | 1000 - 5000 | 63500 - 317500 | 2 - 3 Days | |
Abdominal aortic aneurysm (AAA) | 6500 - 8000 | 412750 - 508000 | 5 - 10 Days | |
Transplants | Liver Transplant | 40000 - 56000 | 2540000- 3556000 | 28 - 30 Days |
Kidney Transplant | 5000 - 22000 | 317500 - 1397000 | 7 - 9 Days | |
Bone Marrow Transplant : Allogenic | 29000 - 33000 | 1841500- 2095500 | 40 Days | |
Bone Marrow Transplant : Autologous | 16000 - 28000 | 1016000- 1778000 | 25 - 30 Days | |
Lung Transplant | 22000 - 25000 | 1397000- 1587500 | 10 - 20 Days | |
Heart Transplant | 23000 - 40000 | 1460500- 2540000 | 10 - 20 Days | |
Joint Replacement | Knee Replacement (Single) - with implants | 3500 - 8500 | 222250 - 539750 | 5 - 7 Days |
Knee Replacement (Double) - with implants | 6000 - 14500 | 381000 - 920750 | 7 - 9 Days | |
Hip Replacement (Single) - with implant | 6000 - 10000 | 381000 - 635000 | 5 - 7 Days | |
Hip Replacement (Double) - with implants | 8000 - 14700 | 508000 - 933450 | 7 Days | |
ACL Reconstruction | 3000 - 4500 | 190500 - 285750 | 3 Days | |
Oncology (Cancer) Treatments | Image Guided Radiation Therapy (IGRT) | 5000 - 7500 | 317500 - 476250 | As outpatient - 1 Day |
Intensity-modulated radiation therapy (IMRT) | 3500 - 6000 | 222250 - 381000 | As outpatient - 1 Day | |
SRS - Stereotactic Radiosurgery(SRS) | 3500 - 10000 | 222250 - 635000 | As outpatient - 1 Day | |
Chemotherapy (per cycle) | 1000-3000 | 63500 - 190500 | Multiple Cycles, 15 day interval | |
PET-CT Scan | 300 - 450 | 19050 - 28575 | As outpatient | |
Breast Cancer Surgery | 3000 - 6700 | 190500 - 425450 | 3 - 4 Days | |
Prostate Cancer Surgery | 5500 - 10000 | 349250 - 635000 | 6 - 8 Days | |
Weight Loss / Bariatric Surgeries | Gastric bypass | 4500 - 9000 | 285750 - 571500 | 4-5 Days |
Gastric banding | 5800 - 8500 | 368300 - 539750 | 2 Days | |
Sleeve Gastrectomy | 4500 - 9500 | 285750 - 603250 | 4 Days | |
Cosmetic | Rhinoplasty (Nose) | 1500 - 5000 | 95250 - 317500 | 2 Days |
Abdominoplasty (Tummy Tuck) | 2000 - 6000 | 127000 - 381000 | 1 - 4 Days | |
Breast Lift | 2900 - 6500 | 184150 - 412750 | 1 Day | |
Breast Reduction | 1500 - 7000 | 95250 - 444500 | 1 - 2 Days | |
Breast Augmentation (with implants) | 2500 - 6500 | 158750 - 412750 | 1 - 2 Days | |
Face lift - Face, neck and upper and lower eyelids | 6000 - 8000 | 381000 - 508000 | Day Care / 1 Day | |
Face lift (Face and neck) | 3000 - 5000 | 190500 - 317500 | 1 Day | |
Cheiloplasty (Lip Reduction) | 800-1000 | 50800 - 63500 | Day Care | |
Dental | Dental implant - Each | 1000 - 2000 | 63500 - 127000 | As out patient / 2 stages over 3 months |
CROWN full ceramic | 140 - 240 | 8890 - 15240 | As out patient | |
Root Canal Treatment | 120 - 200 | 7620 - 12700 | As out patient/ 3- 4 sittings | |
Facial Cosmetic Restoration | 1500 - 6000 | 95250 - 381000 | As out patient | |
Eye | Cataract Surgery with Lens | 800 - 2000 | 50800 - 127000 | Day Care / 1 Day |
Retinal Detachment | 1500 - 4000 | 95250 - 254000 | 2 Days | |
Glaucoma | 600 - 2000 | 38100 - 127000 | 2 Days | |
Corneal Transplant | 800 - 1200 | 50800 - 76200 | Day Care / 1 Day | |
Vitrectomy | 1100 - 2000 | 69850 - 127000 | 2 Days | |
Infertility | IVF Package | 1800 - 5000 | 114300 - 317500 | As out patient |
Neurosciences | Deep Brain Stimulation for Parkinsons | 20000 - 23000 | 1270000- 1460500 | 7 - 10 Days |
Peripheral Nerve Surgery | 4000 - 6500 | 254000 - 412750 | 3 - 4 Days | |
Bone and Spine | Spinal Fusion | 6000 - 13000 | 381000 - 825500 | 5 Days |
Laminectomy | 2000 - 6500 | 127000 - 412750 | 6 Days | |
Gynecology | Lap Hysterectomy | 1500 - 6000 | 95250 - 381000 | 3 - 4 Days |
Myomectomy-hysteroscopic | 1000 - 7200 | 63500 - 457200 | 3 - 4 Days | |
Urology | TURP (Transurethral resection of the prostate) | 700 - 5000 | 44450 - 317500 | 4 Days |
BNI (Bladder Neck Incision) | 2500 - 3500 | 158750 - 222250 | 2 Days | |
General Surgery |
Cholecystectomy-Laparoscopic | 1500 - 3000 | 95250 - 190500 | 2 Days |
Inguinal Hernioplasty | 900 - 3000 | 57150 - 190500 | 2 Days | |
Appendectomy-Laparoscopic | 1200 - 2800 | 76200 - 177800 | 3 Days | |
ENT | Cochlear implant | 13000 - 23000 | 825500 - 1460500 | 2 Days |
Laryngectomy (removal of the larynx) | 4500 - 9000 | 285750 - 571500 | 2 Days | |
FESS (Sinus) | 1800 - 3500 | 114300 - 222250 | 2 Days | |
Tympanoplasty (reconstruction of the eardrum) | 1200 - 3500 | 76200 - 222250 | 2 - 3 Days | |
Nephro | Nephrectomy (removal of kidney) | 1500 - 2000 | 95250 - 127000 | 4 - 6 Days |
Health Check-Up | Master Health check up | 100 - 200 | 6350 - 12700 | As out patient |
Tests | Colonoscopy | 150 - 350 | 9525 - 22225 | As out patient |
Endoscopy | 600 - 2000 | 38100 - 127000 | As out patient | |
Capsule Endoscopy | 1000 - 2000 | 63500 - 127000 | As out patient or 1 day | |
Therapy | HBO therapy (Hyperbaric Oxygen) | 2400 - 3500 | 152400 - 222250 | As out patient |
*Note: USD rates are provided at the conversion rate of Rs. 63.5 equals to 1USD
Please Note:
The charges are provided to serve as an indicator. Check for the actual estimates with individual hospitals. There will be variations depending on your medical condition, the type of facility and room that you opt for, post surgical complications, time to recovery, additional tests needed, the type of implants or consumables that is opted for etc.